<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WhatCircuits.com</title>
	<atom:link href="http://www.whatcircuits.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatcircuits.com</link>
	<description>Search for what circuits you need.</description>
	<lastBuildDate>Fri, 01 Jun 2012 05:59:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Voltage Controlled Panner</title>
		<link>http://www.whatcircuits.com/audio-circuits/voltage-controlled-panner/</link>
		<comments>http://www.whatcircuits.com/audio-circuits/voltage-controlled-panner/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 07:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio / Signal Processing]]></category>
		<category><![CDATA[Audio circuits]]></category>
		<category><![CDATA[analog synthesizer]]></category>
		<category><![CDATA[mono audio signal]]></category>
		<category><![CDATA[stereo signal]]></category>

		<guid isPermaLink="false">http://www.whatcircuits.com/?p=1076</guid>
		<description><![CDATA[This circuit is used to convert a mono audio signal into a stereo signal that can be panned between the left and right channel by a 0-10V control signal, it is intended for analog synthesizer systems.source]]></description>
		<wfw:commentRss>http://www.whatcircuits.com/audio-circuits/voltage-controlled-panner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AppCAD</title>
		<link>http://www.whatcircuits.com/software/rf-design-software/appcad/</link>
		<comments>http://www.whatcircuits.com/software/rf-design-software/appcad/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 07:54:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RF Design software]]></category>
		<category><![CDATA[RF design tools]]></category>

		<guid isPermaLink="false">http://www.whatcircuits.com/?p=1074</guid>
		<description><![CDATA[AppCAD is an easy-to-use program that provides you with a unique suite of RF design tools and computerized Application Notes to make your wireless design job faster and easier. AppCAD&#8217;s unique, interactive approach makes engineering calculations quick and easy for many RF, microwave, and wireless applications. AppCAD is useful for the design and analysis of [...]]]></description>
		<wfw:commentRss>http://www.whatcircuits.com/software/rf-design-software/appcad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stereo Test Tone Generator</title>
		<link>http://www.whatcircuits.com/signal-generator-circuits/audio-signal-generator/stereo-test-tone-generator/</link>
		<comments>http://www.whatcircuits.com/signal-generator-circuits/audio-signal-generator/stereo-test-tone-generator/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 07:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio signal generator]]></category>
		<category><![CDATA[FM Stereo Modulator]]></category>
		<category><![CDATA[FM stereo transmitters]]></category>

		<guid isPermaLink="false">http://www.whatcircuits.com/?p=1072</guid>
		<description><![CDATA[The purpose of this circuit is to create a pair of sine waves for testing stereo equipment. While it is useful for many types of audio test tone generation, the circuit is specialized for the purpose of aligning an FM Stereo Modulator, like the type used in low power FM stereo transmitters. Two tone outputs [...]]]></description>
		<wfw:commentRss>http://www.whatcircuits.com/signal-generator-circuits/audio-signal-generator/stereo-test-tone-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stereo Audio Isolator</title>
		<link>http://www.whatcircuits.com/audio-circuits/stereo-audio-isolator/</link>
		<comments>http://www.whatcircuits.com/audio-circuits/stereo-audio-isolator/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 07:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio circuits]]></category>
		<category><![CDATA[Audio Isolator]]></category>
		<category><![CDATA[audio signal]]></category>
		<category><![CDATA[car stereo]]></category>
		<category><![CDATA[ground loop hum]]></category>
		<category><![CDATA[stereo amplifier]]></category>

		<guid isPermaLink="false">http://www.whatcircuits.com/?p=1070</guid>
		<description><![CDATA[This circuit is useful for removing ground loop hum on a remote line level audio signal line. It can be used to to connect a computer sound card to a stereo amplifier&#8217;s line input. Other uses include tapping into a line level signal for powering a remote amplifier, and removing common mode ground interference on [...]]]></description>
		<wfw:commentRss>http://www.whatcircuits.com/audio-circuits/stereo-audio-isolator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midi Cable Optoinsulated</title>
		<link>http://www.whatcircuits.com/inputoutput-circuits/opto-isolator-inputoutput-circuits/midi-cable-optoinsulated/</link>
		<comments>http://www.whatcircuits.com/inputoutput-circuits/opto-isolator-inputoutput-circuits/midi-cable-optoinsulated/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 07:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opto Isolator]]></category>

		<guid isPermaLink="false">http://www.whatcircuits.com/?p=1067</guid>
		<description><![CDATA[This circuit allows you to hook your Audio Board up to your synthesizer. source]]></description>
		<wfw:commentRss>http://www.whatcircuits.com/inputoutput-circuits/opto-isolator-inputoutput-circuits/midi-cable-optoinsulated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIDI to RS232 Interface</title>
		<link>http://www.whatcircuits.com/computer-related-circuits/serial-port-interface/midi-to-rs232-interface/</link>
		<comments>http://www.whatcircuits.com/computer-related-circuits/serial-port-interface/midi-to-rs232-interface/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 07:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RS232 related circuits]]></category>
		<category><![CDATA[Serial port interface]]></category>
		<category><![CDATA[MIDI]]></category>
		<category><![CDATA[MIDI Controller circuits]]></category>
		<category><![CDATA[PIC16F84]]></category>
		<category><![CDATA[RS232]]></category>

		<guid isPermaLink="false">http://www.whatcircuits.com/?p=1065</guid>
		<description><![CDATA[This is a monodirectional MIDI to RS232 (serial) interface, it play only MIDI to personal PC &#8220;RS232&#8243;. The MIDI output connector indicated on the left picture  dosen&#8217;t work because the buffer inside pic16f84 is too short. source]]></description>
		<wfw:commentRss>http://www.whatcircuits.com/computer-related-circuits/serial-port-interface/midi-to-rs232-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic MIDI Drum</title>
		<link>http://www.whatcircuits.com/sound-and-music-circuits/electronic-midi-drum/</link>
		<comments>http://www.whatcircuits.com/sound-and-music-circuits/electronic-midi-drum/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 07:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PIC microcontroller]]></category>
		<category><![CDATA[Sound and Music circuits]]></category>
		<category><![CDATA[MIDI data]]></category>
		<category><![CDATA[MIDI interface]]></category>
		<category><![CDATA[PIC16C84]]></category>
		<category><![CDATA[real time]]></category>

		<guid isPermaLink="false">http://www.whatcircuits.com/?p=1063</guid>
		<description><![CDATA[This circuit is a MIDI interface between drum pads and computer or hardware sequencer. Using this circuit you can hit pads with drumsticks and store the MIDI data in real time.This circuit is based around the PIC16C84 microcontroller which scans the inputs on RB0 to RB7 and when a high is detected the software transmits [...]]]></description>
		<wfw:commentRss>http://www.whatcircuits.com/sound-and-music-circuits/electronic-midi-drum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultra Low Power LCD Indicator</title>
		<link>http://www.whatcircuits.com/display-related-circuits/lcd-related-circuits/ultra-low-power-lcd-indicator/</link>
		<comments>http://www.whatcircuits.com/display-related-circuits/lcd-related-circuits/ultra-low-power-lcd-indicator/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 07:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LCD related circuits]]></category>

		<guid isPermaLink="false">http://www.whatcircuits.com/?p=1060</guid>
		<description><![CDATA[This circuit serves as an ultra-low power replacement for multiple LED on-off indicators. It also has the advantage of being easy to read in full daylight. With the parts shown, it is possible to display four bits of information.This circuit use three digits and 2 decimal points for a total of 23 segments. Different groupings [...]]]></description>
		<wfw:commentRss>http://www.whatcircuits.com/display-related-circuits/lcd-related-circuits/ultra-low-power-lcd-indicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTL Pulse Reading Logic Probe</title>
		<link>http://www.whatcircuits.com/instruments-circuits/logic-probe/ttl-pulse-reading-logic-probe/</link>
		<comments>http://www.whatcircuits.com/instruments-circuits/logic-probe/ttl-pulse-reading-logic-probe/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 07:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logic probe and Logic Analyzer]]></category>
		<category><![CDATA[CMOS logic]]></category>
		<category><![CDATA[falling pulse]]></category>
		<category><![CDATA[rising pulse]]></category>
		<category><![CDATA[TTL compatible]]></category>
		<category><![CDATA[TTL logic levels]]></category>

		<guid isPermaLink="false">http://www.whatcircuits.com/?p=1057</guid>
		<description><![CDATA[This circuit uses LEDs to display logic states for high, low, rising pulse, and falling pulse, it is generally useful for debugging logic circuitry.This circuit can monitor TTL logic levels. TTL compatible CMOS logic families can also be monitored.This circuit can be built on perforated circuit board and wired by hand. The completed circuit can [...]]]></description>
		<wfw:commentRss>http://www.whatcircuits.com/instruments-circuits/logic-probe/ttl-pulse-reading-logic-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Power LED Volt Meter</title>
		<link>http://www.whatcircuits.com/instruments-circuits/volt-meter/low-power-led-volt-meter/</link>
		<comments>http://www.whatcircuits.com/instruments-circuits/volt-meter/low-power-led-volt-meter/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 06:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LED Bargraph]]></category>
		<category><![CDATA[Volt Meter]]></category>
		<category><![CDATA[voltmeter circuit]]></category>

		<guid isPermaLink="false">http://www.whatcircuits.com/?p=1055</guid>
		<description><![CDATA[This is a low power voltmeter circuit that can be used with alternative energy systems that run on 12 and 24 volt batteries. The voltmeter is an expanded scale type that indicates small voltage steps over the 10 to 16 volt range for 12 volt batteries and over the 22 to 32 volt range for [...]]]></description>
		<wfw:commentRss>http://www.whatcircuits.com/instruments-circuits/volt-meter/low-power-led-volt-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple sinewave generator with ATTiny13</title>
		<link>http://www.whatcircuits.com/signal-generator-circuits/simple-sinewave-generator-with-attiny13/</link>
		<comments>http://www.whatcircuits.com/signal-generator-circuits/simple-sinewave-generator-with-attiny13/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 05:19:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVR microcontroller]]></category>
		<category><![CDATA[Signal generator circuits]]></category>
		<category><![CDATA[ATtiny13]]></category>
		<category><![CDATA[sinewaves]]></category>

		<guid isPermaLink="false">http://www.whatcircuits.com/?p=1053</guid>
		<description><![CDATA[This a simple circuit demonstrate the Tiny family high speed PWM capabilities to produce a sinewave output. It was also incorporated functions to play Piano Key Tones using sinewave waveform, as a smooth and clean sound as the ones produced by cords.The sinewaves produces are better in low frequencies. source]]></description>
		<wfw:commentRss>http://www.whatcircuits.com/signal-generator-circuits/simple-sinewave-generator-with-attiny13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple ATtiny13 Circuit</title>
		<link>http://www.whatcircuits.com/led-circuits/simple-attiny13-circuit/</link>
		<comments>http://www.whatcircuits.com/led-circuits/simple-attiny13-circuit/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 04:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVR microcontroller]]></category>
		<category><![CDATA[LED circuits]]></category>
		<category><![CDATA[ATtiny13]]></category>
		<category><![CDATA[LED flasher]]></category>

		<guid isPermaLink="false">http://www.whatcircuits.com/?p=1050</guid>
		<description><![CDATA[A two LED flasher is about as simple as it gets.A simple LED flasher is a good project to get started with AVRs. This ATtiny13 based circuit alternately flashes 2 LEDs (or however you want them flashed). Note: Circuit and firmware now available.source]]></description>
		<wfw:commentRss>http://www.whatcircuits.com/led-circuits/simple-attiny13-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CodeVisionAVR V2</title>
		<link>http://www.whatcircuits.com/software/avr-related-software/codevisionavr-v2/</link>
		<comments>http://www.whatcircuits.com/software/avr-related-software/codevisionavr-v2/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 04:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVR related software]]></category>
		<category><![CDATA[AT86RF401]]></category>
		<category><![CDATA[AT90CAN32/64/128]]></category>
		<category><![CDATA[AT90PWM2/3 (B) /216/316]]></category>
		<category><![CDATA[AT90S2313]]></category>
		<category><![CDATA[AT90S2323/2343]]></category>
		<category><![CDATA[AT90S2333/4433]]></category>
		<category><![CDATA[AT90S4414/8515]]></category>
		<category><![CDATA[AT90S4434/8535]]></category>
		<category><![CDATA[AT90USB1286/1287/646/647/162]]></category>
		<category><![CDATA[ATmega1280/1281]]></category>
		<category><![CDATA[ATmega161]]></category>
		<category><![CDATA[ATmega162]]></category>
		<category><![CDATA[ATmega163]]></category>
		<category><![CDATA[ATmega164]]></category>
		<category><![CDATA[ATmega164P]]></category>
		<category><![CDATA[ATmega165]]></category>
		<category><![CDATA[ATmega169]]></category>
		<category><![CDATA[ATmega2560/2561]]></category>
		<category><![CDATA[ATmega32]]></category>
		<category><![CDATA[ATmega323]]></category>
		<category><![CDATA[ATmega324]]></category>
		<category><![CDATA[ATmega324P]]></category>
		<category><![CDATA[ATmega325/325P/3250/3250P]]></category>
		<category><![CDATA[ATmega329/329P/3290/3290P]]></category>
		<category><![CDATA[ATmega48/88/168]]></category>
		<category><![CDATA[ATmega48P/88P/168P/328P]]></category>
		<category><![CDATA[ATmega603/103]]></category>
		<category><![CDATA[ATmega64/128]]></category>
		<category><![CDATA[ATmega640]]></category>
		<category><![CDATA[ATmega644]]></category>
		<category><![CDATA[ATmega644P]]></category>
		<category><![CDATA[ATmega645/6450]]></category>
		<category><![CDATA[ATmega8/16]]></category>
		<category><![CDATA[ATmega8515]]></category>
		<category><![CDATA[ATmega8535]]></category>
		<category><![CDATA[ATtiny22]]></category>
		<category><![CDATA[ATtiny2313]]></category>
		<category><![CDATA[ATtiny24/44/84]]></category>
		<category><![CDATA[ATtiny25/45/85]]></category>
		<category><![CDATA[ATtiny26/46/86/166]]></category>
		<category><![CDATA[ATtiny261/461/861]]></category>
		<category><![CDATA[ATtiny48/88]]></category>
		<category><![CDATA[ATxmega128A1]]></category>
		<category><![CDATA[ATxmega64A1]]></category>

		<guid isPermaLink="false">http://www.whatcircuits.com/?p=1048</guid>
		<description><![CDATA[CodeVisionAVR V2 is a High Performance ANSI C Compiler, Integrated Development Environment,Automatic Program Generator and In-System Programmer for the Atmel AVR family of microcontrollers. Some CodeVisionAVR V2 Standard Features Application that runs under Windows 95, 98, Me, NT 4.0, 2000, XP and Vista 32bit Easy to use Integrated Development Environment and ANSI C compatible Compiler [...]]]></description>
		<wfw:commentRss>http://www.whatcircuits.com/software/avr-related-software/codevisionavr-v2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AtmanAvr</title>
		<link>http://www.whatcircuits.com/software/avr-related-software/atmanavr/</link>
		<comments>http://www.whatcircuits.com/software/avr-related-software/atmanavr/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 04:34:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVR related software]]></category>
		<category><![CDATA[Binary editor]]></category>
		<category><![CDATA[C/C++ compiler IDE]]></category>
		<category><![CDATA[CodeWizard]]></category>
		<category><![CDATA[Debugger]]></category>
		<category><![CDATA[Output]]></category>
		<category><![CDATA[ProjectWizard]]></category>
		<category><![CDATA[Text editor]]></category>
		<category><![CDATA[Workspace]]></category>

		<guid isPermaLink="false">http://www.whatcircuits.com/?p=1046</guid>
		<description><![CDATA[AtmanAvr is a high performance C/C++ compiler IDE for the Atmel AVR family of microcontrollers providing visual and modular programming that works with the GCC compiler. AtmanAvr supports different Project Types for the production of C/C++ executable programs and libraries. An AtmanAvr workspace can contain multiple projects and their Debug and Release configurations. The AtmanAvr [...]]]></description>
		<wfw:commentRss>http://www.whatcircuits.com/software/avr-related-software/atmanavr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BASCOM-8051</title>
		<link>http://www.whatcircuits.com/software/8051-related-software/bascom-8051/</link>
		<comments>http://www.whatcircuits.com/software/8051-related-software/bascom-8051/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 04:29:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[8051 related software]]></category>
		<category><![CDATA[1WIRE chips]]></category>
		<category><![CDATA[8031]]></category>
		<category><![CDATA[8032]]></category>
		<category><![CDATA[8051]]></category>
		<category><![CDATA[8052]]></category>
		<category><![CDATA[80535]]></category>
		<category><![CDATA[80537]]></category>
		<category><![CDATA[80552]]></category>
		<category><![CDATA[AT89C2051]]></category>
		<category><![CDATA[BASCOM LT]]></category>
		<category><![CDATA[BASCOM LT compiler]]></category>
		<category><![CDATA[I2C chips]]></category>
		<category><![CDATA[LCD-displays]]></category>
		<category><![CDATA[PG2051]]></category>
		<category><![CDATA[PG302]]></category>
		<category><![CDATA[SE512]]></category>
		<category><![CDATA[SE514]]></category>
		<category><![CDATA[SPI]]></category>
		<category><![CDATA[T89C1051]]></category>
		<category><![CDATA[TAFE]]></category>

		<guid isPermaLink="false">http://www.whatcircuits.com/?p=1044</guid>
		<description><![CDATA[BASCOM-8051 is the Windows BASIC COMPILER for the 8051 family. It is designed to run on W95/W98NT/XP and has all the features of BASCOM LT. In addition it has full support for arrays and the single floating point type. Here are some features Structured BASIC with labels. Structured programming with IF-THEN-ELSE-END IF, DO-LOOP, WHILE-WEND, SELECT- [...]]]></description>
		<wfw:commentRss>http://www.whatcircuits.com/software/8051-related-software/bascom-8051/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BASCOM-AVR</title>
		<link>http://www.whatcircuits.com/software/avr-related-software/bascom-avr/</link>
		<comments>http://www.whatcircuits.com/software/avr-related-software/bascom-avr/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 04:22:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVR related software]]></category>
		<category><![CDATA[1WIRE chips]]></category>
		<category><![CDATA[graphical LCD]]></category>
		<category><![CDATA[I2C chips]]></category>
		<category><![CDATA[LCD-displays]]></category>
		<category><![CDATA[matrix keyboad]]></category>
		<category><![CDATA[PC keyboad]]></category>
		<category><![CDATA[RC5]]></category>
		<category><![CDATA[RC6]]></category>
		<category><![CDATA[send IR RC5]]></category>
		<category><![CDATA[software UART]]></category>
		<category><![CDATA[Sony code]]></category>
		<category><![CDATA[SPI]]></category>

		<guid isPermaLink="false">http://www.whatcircuits.com/?p=1042</guid>
		<description><![CDATA[The BASCOM-AVR compiler is a Basic compiler that is very popular among AVR enthusiasts. It includes a very rich library of routines for performing common tasks such as reading IR Remote protocols, interfacing with LCD displays, etc. It is designed to run on W95/W98/NT/W2000/XP and Vista. Here are some features Structured BASIC with labels. Structured [...]]]></description>
		<wfw:commentRss>http://www.whatcircuits.com/software/avr-related-software/bascom-avr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100mW TV TRANSMITTER</title>
		<link>http://www.whatcircuits.com/rf-circuits/tv-transmitter/100mw-tv-transmitter/</link>
		<comments>http://www.whatcircuits.com/rf-circuits/tv-transmitter/100mw-tv-transmitter/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 07:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV and Video transmitter]]></category>
		<category><![CDATA[TV Transmitter]]></category>
		<category><![CDATA[12v regulator]]></category>
		<category><![CDATA[MONO sound]]></category>

		<guid isPermaLink="false">http://www.whatcircuits.com/?p=1037</guid>
		<description><![CDATA[Here is a simple TV transmitter. The circuit is simple and really quite crude, but it does include MONO sound. I have not shown the two regulators in the drawing. These are one 12v DC 1A series regulator chip, and one 8v DC 1A series regulator. I fed the 8v regulator from the output of [...]]]></description>
		<wfw:commentRss>http://www.whatcircuits.com/rf-circuits/tv-transmitter/100mw-tv-transmitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FM Transmitter with Op-amp LM358</title>
		<link>http://www.whatcircuits.com/rf-circuits/fm-transmitter-rf-circuits/fm-transmitter-with-op-amp-lm358/</link>
		<comments>http://www.whatcircuits.com/rf-circuits/fm-transmitter-rf-circuits/fm-transmitter-with-op-amp-lm358/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 07:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FM transmitter]]></category>
		<category><![CDATA[FM band]]></category>
		<category><![CDATA[UF64U]]></category>
		<category><![CDATA[WL72P]]></category>

		<guid isPermaLink="false">http://www.whatcircuits.com/?p=1035</guid>
		<description><![CDATA[L1 is 0.112uH (this tunes to the middle of the FM band, 98 MHz, with VC1 at its centre value of 33pF). L1 is 5 turns of 22 swg enamelled copper wire close-wound on a 5mm (3/16&#8243;) diameter former. Alternatively, you can have a fixed 33pF cap instead of VC1 and have L1 as an [...]]]></description>
		<wfw:commentRss>http://www.whatcircuits.com/rf-circuits/fm-transmitter-rf-circuits/fm-transmitter-with-op-amp-lm358/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synchronizing Fireflies NG</title>
		<link>http://www.whatcircuits.com/led-circuits/synchronizing-fireflies-ng/</link>
		<comments>http://www.whatcircuits.com/led-circuits/synchronizing-fireflies-ng/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 05:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVR microcontroller]]></category>
		<category><![CDATA[Fun circuits]]></category>
		<category><![CDATA[LED circuits]]></category>
		<category><![CDATA[ADC]]></category>
		<category><![CDATA[RGB-LED]]></category>

		<guid isPermaLink="false">http://www.whatcircuits.com/?p=1032</guid>
		<description><![CDATA[The circuit is rather simple. Main parts are the microcontroller, the light sensor and the RGB-LED. The sensor and R4 are forming a voltage divider. An ADC (Analog Digital Conversion) channel at pin 3 is used to read the values of the sensor. The circuit is designed for 5V power supply. It has no integrated [...]]]></description>
		<wfw:commentRss>http://www.whatcircuits.com/led-circuits/synchronizing-fireflies-ng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical encoder controls range switch</title>
		<link>http://www.whatcircuits.com/encode-and-decode/optical-encoder-controls-range-switch/</link>
		<comments>http://www.whatcircuits.com/encode-and-decode/optical-encoder-controls-range-switch/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 04:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Encoder and Decoder]]></category>
		<category><![CDATA[Sensor related circuits]]></category>

		<guid isPermaLink="false">http://www.whatcircuits.com/?p=1030</guid>
		<description><![CDATA[Instead of using a counter-controlled, pushbutton-activated range switch, you can use an optical encoder. Inexpensive encoders are available, and they occupy minimal space on the front panel of an instrument. Moreover, an encoder gives you the opportunity to select the optimum operating speed. However, at positions near the transition points in counter position, mechanical shocks [...]]]></description>
		<wfw:commentRss>http://www.whatcircuits.com/encode-and-decode/optical-encoder-controls-range-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.328 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-26 02:29:07 -->
